| MOQ: | 100 PCS |
| Price: | $40-200 |
| Standard Packaging: | Bundles |
| Delivery Period: | 5-15 days |
| Payment Method: | T/T |
| Supply Capacity: | Excellent |
Ofrecemos andamios europeos modernos y modulares, para todo tipo de obras y construcciones. Producto directo de fábrica, con precio barato y preferencial para clientes mayoristas.
Nuestros andamios son resistentes, estables y fáciles de montar, válidos para obra residencial, comercial e industrial. Cuentan con diseño moderno, estructura segura y larga vida útil, adaptándose a diferentes necesidades en el campo de la construcción.
Garantizamos calidad constante, servicio eficiente y entrega puntual. Si buscas andamios económicos, fiables y de uso general, esta es tu mejor opción.
| Tube Diameter (mm) | Tube Thickness (mm) | Material | Weight (KG) | Length (mm) | Surface Treatment |
|---|---|---|---|---|---|
| 48 | 3/3.25 | Q355B | 1.71 | 200 | Powder Coated/HDG/Painted |
| 48 | 3/3.25 | Q355B | 3.5 | 500 | Powder Coated/HDG/Painted |
| 48 | 3/3.25 | Q355B | 5.8 | 1000 | Powder Coated/HDG/Painted |
| 48 | 3/3.25 | Q355B | 8.1 | 1500 | Powder Coated/HDG/Painted |
| 48 | 3/3.25 | Q355B | 10.5 | 2000 | Powder Coated/HDG/Painted |
| 48 | 3/3.25 | Q355B | 12.9 | 2500 | Powder Coated/HDG/Painted |
| 48 | 3/3.25 | Q355B | 15.1 | 3000 | Powder Coated/HDG/Painted |
| Tube Diameter (mm) | Tube Thickness (mm) | Material | Weight (KG) | Length (mm) | Surface Treatment |
|---|---|---|---|---|---|
| 48 | 3/2.75 | Q235B | 2.29 | 600 | Powder Coated/HDG/Painted |
| 48 | 3/2.75 | Q235B | 3.3 | 900 | Powder Coated/HDG/Painted |
| 48 | 3/2.75 | Q235B | 4.25 | 1200 | Powder Coated/HDG/Painted |
| 48 | 3/2.75 | Q235B | 5.25 | 1500 | Powder Coated/HDG/Painted |
| 48 | 3/2.75 | Q235B | 6.19 | 1800 | Powder Coated/HDG/Painted |
| Tube Diameter (mm) | Tube Thickness (mm) | Material | Weight (KG) | Length (mm) | Surface Treatment |
|---|---|---|---|---|---|
| 42 | 3/2.75 | Q195 | 6.44 | 2045 | Powder Coated/HDG/Painted |
| 42 | 3/2.75 | Q195 | 5.3 | 1610 | Powder Coated/HDG/Painted |
| 42 | 3/2.75 | Q195 | 5.57 | 1710 | Powder Coated/HDG/Painted |
| 42 | 3/2.75 | Q195 | 5.95 | 1860 | Powder Coated/HDG/Painted |
| 42 | 3/2.75 | Q195 | 7.54 | 2442 | Powder Coated/HDG/Painted |
![]()