| MOQ: | 100 PCS |
| Price: | $99-99,999 |
| Standard Packaging: | Bundles |
| Delivery Period: | 5-8 WEEKS |
| Payment Method: | T/T in advance,L/C,D/P,T/T,D/A |
| Supply Capacity: | 15000TONS |
| Technical Parameter | Estimated Specifications (Typical 4,000 ㎡ Project) |
|---|---|
| Dimensions (L * W * H) | 80m (Length) * 50m (Width) * 8m (Eave Height) |
| Total Floor Area | 4,000 Square Meters (SQM) |
| Structure Type | Pre-Engineered Building (PEB) / Portal Frame System |
| Clear Span Design | Double Span (25m + 25m) with middle columns for cost-efficiency |
| Column/Bay Spacing | 8 meters (Total 10 bays) |
| Primary Steel Frame | Welded H-Section Columns & Beams (Steel Grade: Q355B / ASTM A572 Gr.50) |
| Secondary Structure | C/Z Section Purlins, Tie Rods, Knee Bracing (Steel Grade: Q235B) |
| Roof & Wall Cladding | 50mm Rockwool Sandwich Panels (Excellent fireproofing & insulation) |
| Design Load Standards | Wind Load: 0.50 kN/㎡ (Up to 150 km/h) | Earthquake Resistance: Grade 8 |
| Surface Treatment | Ball blasting (Sa2.5) + 2x Anti-rust Primer + 2x Finish Paint (Total DFT: 100μm) |
| Building Area | Span Type | Est. Total Steel Weight | Est. 40'HQ Containers Required | Est. Installation Time |
|---|---|---|---|---|
| 1,000 ㎡ | Clear Span (No middle columns) | 35 - 40 Tons | 2 - 3 Containers | 15 - 20 Days |
| 2,500 ㎡ | Clear Span (No middle columns) | 85 - 95 Tons | 4 - 5 Containers | 25 - 30 Days |
| 4,000 ㎡ | Double Span (With middle columns) | 140 - 150 Tons | 7 - 8 Containers | 40 - 45 Days |
| 10,000 ㎡ | Multi-Span (With middle columns) | 320 - 350 Tons | 15 - 18 Containers | 80 - 90 Days |
We provide detailed 3D installation drawings and step-by-step manuals with every delivery. The standard erection sequence includes: