| MOQ: | 100 PCS |
| Price: | $40-200 |
| Standard Packaging: | Bundles |
| Delivery Period: | 5-15 days |
| Payment Method: | T/T |
| Supply Capacity: | Excellent |
This high-strength arched steel frame greenhouse features a structural design combining hot-dip galvanized steel pipe arches with reinforced cross braces. Supported by brick or concrete foundations, it has high overall rigidity and excellent wind and snow resistance.
The arched shape ensures good light transmission and air circulation. Single-layer, double-layer, and four-layer configurations are available according to crop requirements. The greenhouse can also be equipped with supporting facilities such as ventilation windows, sunshade nets, drip irrigation, and temperature & humidity control systems.
With modular assembly and easy installation, it is suitable for vegetable seedling raising, flower cultivation, and large-scale planting. It offers a long service life and low maintenance costs, making it an economical and durable solution for agricultural production and greenhouse projects.
If required, I can add common specifications, quotation examples, or key installation points.
| Category | Parameter | Common Specification / Range | Description |
|---|---|---|---|
| Structure Type | Greenhouse Type | Arch Steel Greenhouse | Single-span or multi-span |
| Structural Design | Hot-dip galvanized steel arches + reinforced purlins | High overall rigidity | |
| Dimensions | Span Width | 6 m / 8 m / 10 m / 12 m | 8–10 m most common |
| Length | 30–100 m (customizable) | Modular extension | |
| Eave Height | 1.5–2.0 m | Affects ventilation and operation | |
| Ridge Height | 3.5–5.5 m | Depends on span | |
| Steel Configuration | Main Arch Pipe | Ø25–Ø32 mm | Thickness 1.2–2.0 mm |
| Reinforcement Pipe | Ø20–Ø25 mm | Wind & snow resistance | |
| Columns | Ø32–Ø48 mm | Mainly for multi-span | |
| Surface Treatment | Hot-dip galvanized | Anti-corrosion ≥15 years | |
| Foundation | Foundation Type | Brick base / Concrete footing | Adaptable to soil conditions |
| Embedment Depth | 300–500 mm | Wind uplift resistance | |
| Covering System | Covering Type | Single layer / Double layer / Four-layer film | Optional thermal quilt |
| Film Thickness | 0.12–0.20 mm | PO / PE / EVA | |
| Environmental Performance | Wind Resistance | ≥ Grade 8–10 wind | Depends on reinforcement |
| Snow Load Capacity | 0.25–0.45 kN/m² | Denser arch spacing optional | |
| Optional Systems | Ventilation | Roof vent / Side roll-up | Manual or motorized |
| Shading System | Internal / External shading | Black net or aluminum foil | |
| Irrigation | Drip irrigation / Micro-spray | Automation optional | |
| Control System | Temperature & humidity control | Optional | |
| Installation & Service | Installation Method | Modular assembly | Fast installation |
| Service Life | 15–20 years | Low maintenance cost | |
| Applications | Usage | Vegetable seedlings, flowers, large-scale cultivation | Cost-effective solution |
Thermal Insulation Materials for Arch Steel Greenhouse
![]()
![]()
![]()
![]()
Design drawing
![]()